23 Suburbs In Queensland Record Rental Yields Above 6.5%
Queensland’s property market has been on a steady rise for the past few months, with a whopping 56 suburbs recording rental yields above 6%. 23 of these have recorded an astounding 6.5% rental yield, according to RP Data. Here’s the list of the 23 most conducive suburbs to rent out in Queensland.
SUBURB | RENTAL YIELD | MEDIAN PRICE |
MOUNT MORGAN | 7.80% | $131,000 |
GAYNDAH | 7.50% | $224,000 |
HEALY | 7.50% | $420,000 |
CLERMONT | 7.40% | $248,000 |
SUNSET | 7.20% | $350,000 |
DEPOT HILL | 7.10% | $160,000 |
ROCKHAMPTON CITY | 7.10% | $205,000 |
PIONEER | 7.00% | $368,000 |
HELIDON | 6.90% | $231,000 |
WINSTON | 6.90% | $370,000 |
KINGSTON | 6.80% | $253,000 |
SOLDIERS HILL | 6.80% | $350,000 |
TOWNVIEW | 6.80% | $378,000 |
LOGAN CENTRAL | 6.70% | $257,000 |
QUEENTON | 6.70% | $178,000 |
GRANVILLE | 6.60% | $207,000 |
HOME HILL | 6.60% | $170,000 |
MARYBOROUGH | 6.60% | $200,000 |
WOODRIDGE | 6.60% | $245,000 |
ALDERSHOT | 6.50% | $189,000 |
MANOORA | 6.50% | $259,000 |
RICHMOND HILL | 6.50% | $205,000 |
SLACKS CREEK | 6.50% | $280,000 |
Read more about this on the Property Observer website.